<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Art Linkage</title>
	<atom:link href="http://www.artlinkage.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artlinkage.com</link>
	<description>Art Linkage has all the best art and design, illustration, community art sites and forums all convieniently located in one place just for you.</description>
	<lastBuildDate>Sat, 31 Oct 2009 12:55:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>I Draw Girls</title>
		<link>http://www.artlinkage.com/i-draw-girls/</link>
		<comments>http://www.artlinkage.com/i-draw-girls/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 12:55:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Site Directory]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Art Tutorials]]></category>
		<category><![CDATA[Corel Painter]]></category>
		<category><![CDATA[Corel Painter Magazine]]></category>
		<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Digital Art Tutorials]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://www.artlinkage.com/?p=252</guid>
		<description><![CDATA[I Draw Girls is a great site with a wealth of tutorials which you guessed it.. cover drawing girls!  You can take a look at lots of great video tutorials that give you an insight into the process behind digital illustration using Photoshop and Corel Painter<!--more-->]]></description>
			<content:encoded><![CDATA[<p>I Draw Girls is a great site with a wealth of tutorials which you guessed it.. cover drawing girls!  You can take a look at lots of great video tutorials that give you an insight into the process behind digital illustration using Photoshop and Corel Painter<span id="more-252"></span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artlinkage.com/i-draw-girls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art Tutorials Wiki</title>
		<link>http://www.artlinkage.com/art-tutorials-wiki/</link>
		<comments>http://www.artlinkage.com/art-tutorials-wiki/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 12:53:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Site Directory]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Art Tutorials]]></category>
		<category><![CDATA[Corel Painter]]></category>
		<category><![CDATA[Corel Painter Magazine]]></category>
		<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Digital Art Tutorials]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://www.artlinkage.com/?p=249</guid>
		<description><![CDATA[Art Tutorials Wiki is a great resource for any artist, with a massive collection of categorized tutorials covering all facets of art.  You have a wide range of traditional art tutorials and a plentiful supply of digital art tutorials as well all handily located in one place<!--more-->]]></description>
			<content:encoded><![CDATA[<p>Art Tutorials Wiki is a great resource for any artist, with a massive collection of categorized tutorials covering all facets of art.  You have a wide range of traditional art tutorials and a plentiful supply of digital art tutorials as well all handily located in one place<span id="more-249"></span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artlinkage.com/art-tutorials-wiki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Arts</title>
		<link>http://www.artlinkage.com/computer-arts/</link>
		<comments>http://www.artlinkage.com/computer-arts/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 09:25:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Site Directory]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Art Galleries]]></category>
		<category><![CDATA[Corel Painter]]></category>
		<category><![CDATA[Corel Painter Magazine]]></category>
		<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Wacom Tablets]]></category>

		<guid isPermaLink="false">http://www.artlinkage.com/?p=247</guid>
		<description><![CDATA[Computer Arts is a art website covering everything you can think of, from animation to photoshop to 3D effects with a wide range of tutorials and features for you to take a look at.  Computer Arts also has it's own forums and gallery if you want to join in the discussion or post your own artwork up<!--more-->]]></description>
			<content:encoded><![CDATA[<p>Computer Arts is a art website covering everything you can think of, from animation to photoshop to 3D effects with a wide range of tutorials and features for you to take a look at.  Computer Arts also has it&#8217;s own forums and gallery if you want to join in the discussion or post your own artwork up<span id="more-247"></span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artlinkage.com/computer-arts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GFX Artist</title>
		<link>http://www.artlinkage.com/gfx-artist/</link>
		<comments>http://www.artlinkage.com/gfx-artist/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 09:23:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Site Directory]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Art Galleries]]></category>
		<category><![CDATA[Corel Painter]]></category>
		<category><![CDATA[Corel Painter Magazine]]></category>
		<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Wacom Tablets]]></category>

		<guid isPermaLink="false">http://www.artlinkage.com/?p=245</guid>
		<description><![CDATA[GFX Artist is one of the longer running digital arts websites on the internet, and while its not as active as it used to be it's still got lots of great tutorials and articles on digital art and a busy community<!--more-->]]></description>
			<content:encoded><![CDATA[<p>GFX Artist is one of the longer running digital arts websites on the internet, and while its not as active as it used to be it&#8217;s still got lots of great tutorials and articles on digital art and a busy community<span id="more-245"></span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artlinkage.com/gfx-artist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Sites added to our Directory</title>
		<link>http://www.artlinkage.com/new-sites-added-to-our-directory/</link>
		<comments>http://www.artlinkage.com/new-sites-added-to-our-directory/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 06:01:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles & News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Digital Art Websites]]></category>
		<category><![CDATA[New Art Sites]]></category>
		<category><![CDATA[The Digital Artist]]></category>

		<guid isPermaLink="false">http://www.artlinkage.com/?p=242</guid>
		<description><![CDATA[We have just added a couple of great new art sites to our directory here at Art Linkage.  Imagine FX and Digital Arts both great resources for the digital artist, in particular Imagine FX has a great selection of PDF tutorials available for download and are well worth checking out if you want to learn some new tips and tricks to try out on your next digital painting<!--more-->]]></description>
			<content:encoded><![CDATA[<p>We have just added a couple of great new art sites to our directory here at Art Linkage.  Imagine FX and Digital Arts both great resources for the digital artist, in particular Imagine FX has a great selection of PDF tutorials available for download and are well worth checking out if you want to learn some new tips and tricks to try out on your next digital painting<span id="more-242"></span>.  You can check out both new sites over in our directory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artlinkage.com/new-sites-added-to-our-directory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imagine FX</title>
		<link>http://www.artlinkage.com/imagine-fx/</link>
		<comments>http://www.artlinkage.com/imagine-fx/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 05:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Site Directory]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Art Galleries]]></category>
		<category><![CDATA[Art Magazine]]></category>
		<category><![CDATA[Corel Painter]]></category>
		<category><![CDATA[Corel Painter Magazine]]></category>
		<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Fantasy Art]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Imagine FX]]></category>
		<category><![CDATA[Sci Fi Art]]></category>
		<category><![CDATA[Wacom Tablets]]></category>

		<guid isPermaLink="false">http://www.artlinkage.com/?p=240</guid>
		<description><![CDATA[Imagine FX is a UK based magazine that also has its own website, which has a whole host of features for the digital fantasy and sci fi artist.  You have a ton of artist resources from a great selection of tutorials, workshops, reviews and downloads<!--more-->]]></description>
			<content:encoded><![CDATA[<p>Imagine FX is a UK based magazine that also has its own website, which has a whole host of features for the digital fantasy and sci fi artist.  You have a ton of artist resources from a great selection of tutorials, workshops, reviews and downloads<span id="more-240"></span> of all the latest art tools for the digital painter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artlinkage.com/imagine-fx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Arts</title>
		<link>http://www.artlinkage.com/digital-arts/</link>
		<comments>http://www.artlinkage.com/digital-arts/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 05:55:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Site Directory]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Art Forum]]></category>
		<category><![CDATA[Art Galleries]]></category>
		<category><![CDATA[Art Reviews]]></category>
		<category><![CDATA[Corel Painter]]></category>
		<category><![CDATA[Corel Painter Magazine]]></category>
		<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Wacom Tablets]]></category>

		<guid isPermaLink="false">http://www.artlinkage.com/?p=238</guid>
		<description><![CDATA[Digital Arts has a whole host of features and articles for the Digital Artist, they have a range of news and articles on artists, and also a host of resources and reviews of digital art tools<!--more-->]]></description>
			<content:encoded><![CDATA[<p>Digital Arts has a whole host of features and articles for the Digital Artist, they have a range of news and articles on artists, and also a host of resources and reviews of digital art tools<span id="more-238"></span>.  Digital Arts also has a busy community with a Forum and art showcase area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artlinkage.com/digital-arts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sumo Paint &#8211; Online Digital Art Program</title>
		<link>http://www.artlinkage.com/sumo-paint-online-digital-art-program/</link>
		<comments>http://www.artlinkage.com/sumo-paint-online-digital-art-program/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 18:16:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Articles & News]]></category>
		<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Digital Art Programs]]></category>
		<category><![CDATA[Online Digital Tools]]></category>
		<category><![CDATA[Online Program]]></category>
		<category><![CDATA[Photo Editing]]></category>
		<category><![CDATA[Sumo Paint]]></category>

		<guid isPermaLink="false">http://www.artlinkage.com/?p=235</guid>
		<description><![CDATA[Sumo Paint is an online digital art program that is very similar to a basic Photoshop, GIMP or Paint Shop Pro.  Sumo Paint is still pretty fully featured and has some features that are actually done much better than its offline competition and is definitely a useful tool for the digital artist<!--more-->]]></description>
			<content:encoded><![CDATA[<p>Sumo Paint is an online digital art program that is very similar to a basic Photoshop, GIMP or Paint Shop Pro.  Sumo Paint is still pretty fully featured and has some features that are actually done much better than its offline competition and is definitely a useful tool for the digital artist<span id="more-235"></span>.</p>
<p>It&#8217;s very easy to rubbish Sumo Paint and discard it as being a cut down and not as mature or fully featured as its offline competition but that would be completely missing the point of this program.  In its current version Sumo Paint is pretty damn good at providing photo editing, digital painting and a myriad of other tools including gradients, layers, text, fills, masking, blending, and filters.  It does all these pretty well while never being outstanding, but one area that Photoshop can take note from is the way that Sumo Paint handles its gradient fills its much easier to use than Photoshop way of doing things.</p>
<p style="text-align: center;"><img class="aligncenter" title="sumo_paint_2.jpg" src="/wp-content/uploads/post_images/2009/aug_sep/sumo_paint_2.jpg" border="0" alt="sumo_paint_2.jpg" width="550" height="359" /></p>
<p style="text-align: center;"><img title="sumo_paint_3.jpg" src="/wp-content/uploads/post_images/2009/aug_sep/sumo_paint_3.jpg" border="0" alt="sumo_paint_3.jpg" width="550" height="359" /></p>
<p style="text-align: center;"><img title="sumo_paint_4.jpg" src="/wp-content/uploads/post_images/2009/aug_sep/sumo_paint_4.jpg" border="0" alt="sumo_paint_4.jpg" width="550" height="359" /></p>
<p>Moving back to the point of why Sumo Paint is so great, its an online tool you can use from any computer anywhere and quickly edit a photo or draw a quick picture, so you can be at the library, in another country on a PC where they don&#8217;t have Photoshop or the GIMP installed and still have a graphical editing tool at your fingertips.</p>
<p>Sumo Paint is powered by the latest version of Flash and as such its pretty nippy and quick to respond, your not going to get the same level of control or finesse you do in fully featured commercial desktop packages but that won&#8217;t come as a shock to anyone, you do however get a solid fun package that can do pretty much everything you throw at it from anywhere in the world.  It&#8217;s going to be really interesting to see how Sumo Paint and this whole market moves forward.</p>
<p>You can try Sumo Paint <a href="http://www.sumopaint.com/">here at its official homepage</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artlinkage.com/sumo-paint-online-digital-art-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manga Studio &#8211; Smooth Pencil Tones Tutorial</title>
		<link>http://www.artlinkage.com/manga-studio-smooth-pencil-tones-tutorial/</link>
		<comments>http://www.artlinkage.com/manga-studio-smooth-pencil-tones-tutorial/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 08:00:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Manga Studio Tutorials]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Digital Art Tutorial]]></category>
		<category><![CDATA[Manga Studio]]></category>
		<category><![CDATA[Manga Studio 4 Debut]]></category>
		<category><![CDATA[Manga Studio 4 Ex]]></category>
		<category><![CDATA[Manga Studio Tutorial]]></category>

		<guid isPermaLink="false">http://www.artlinkage.com/?p=229</guid>
		<description><![CDATA[Manga Studio as standard keeps the file size as small as possible in this tutorial for Manga Studio we will guide you through how to achieve smooth pencil tones that looks the same at any level of document zoom.  This tutorial is done with Manga Studio 4 Debut version, but should also work with the Manga Studio 4 Ex version<!--more-->]]></description>
			<content:encoded><![CDATA[<p>Overview<br />
Manga Studio as standard keeps the file size as small as possible in this tutorial for Manga Studio we will guide you through how to achieve smooth pencil tones that looks the same at any level of document zoom.  This tutorial is done with Manga Studio 4 Debut version, but should also work with the Manga Studio 4 Ex version<span id="more-229"></span>.</p>
<p><strong>Tutorial Step One &#8211; The Problem</strong></p>
<p>The first step in this tutorial is to open a new page in Manga Studio, if you now select the pencil tool and start to draw then zoom into your drawing you will notice the image starts to break up into tone.  This is because the standard layer in Manga Studio is set at 2 bits to keep the size of the document low.</p>
<p style="text-align: center;"><img class="aligncenter" title="manga_studio_smooth_pencil_tones_1.jpg" src="/wp-content/uploads/tutorial_images/2009/aug_sep_09/manga_studio_smooth_pencil_tones_1.jpg" border="0" alt="manga_studio_smooth_pencil_tones_1.jpg" width="550" height="400" /></p>
<p><strong>Tutorial Step Two &#8211; New Layer Setup</strong></p>
<p>The Next step is to create a new layer with more advanced properties, go to Layer &gt; New Layer.  In the New Layer popup window you should see a Color Model drop down box, select the box and choose Gray (8 bits) and now move down to the Color Reduction Method drop down box.  Instead of the currently selected Convert to Tone choose the Do Not Reduce Color option.</p>
<p style="text-align: center;"><img class="aligncenter" title="manga_studio_smooth_pencil_tones_2.jpg" src="/wp-content/uploads/tutorial_images/2009/aug_sep_09/manga_studio_smooth_pencil_tones_2.jpg" border="0" alt="manga_studio_smooth_pencil_tones_2.jpg" width="550" height="400" /></p>
<p><strong>Tutorial Step Three &#8211; Test the New Layer</strong></p>
<p>If you now start drawing on the new layer you have just created with the pencil tool and then zoom in.  You should see that the tone is now solid and is not converted to a tone pattern when you zoom in.  This will make it much easier to ink over your pencil sketches when zoomed into the document closely.</p>
<p style="text-align: center;"><img class="aligncenter" title="manga_studio_smooth_pencil_tones_3.jpg" src="/wp-content/uploads/tutorial_images/2009/aug_sep_09/manga_studio_smooth_pencil_tones_3.jpg" border="0" alt="manga_studio_smooth_pencil_tones_3.jpg" width="550" height="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artlinkage.com/manga-studio-smooth-pencil-tones-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manga Studio &#8211; Panel Layout Tutorial</title>
		<link>http://www.artlinkage.com/manga-studio-panel-layout-tutorial/</link>
		<comments>http://www.artlinkage.com/manga-studio-panel-layout-tutorial/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 13:09:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Manga Studio Tutorials]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Digital Art Tutorial]]></category>
		<category><![CDATA[Manga Studio]]></category>
		<category><![CDATA[Manga Studio 4 Debut]]></category>
		<category><![CDATA[Manga Studio 4 Ex]]></category>
		<category><![CDATA[Manga Studio Tutorial]]></category>

		<guid isPermaLink="false">http://www.artlinkage.com/?p=221</guid>
		<description><![CDATA[Manga Studio has many built in functions for the creation of comics and in this tutorial we will take you through the Panel Layout function, which allows you to quickly create comic panels and then finalize and complete the layer to a print ready finish.  This tutorial is done with Manga Studio 4 Debut version, but should also work with the Manga Studio 4 Ex version<!--more-->]]></description>
			<content:encoded><![CDATA[<p><strong>Overview</strong></p>
<p>Manga Studio has many built in functions for the creation of comics and in this tutorial we will take you through the Panel Layout function, which allows you to quickly create comic panels and then finalize and complete the layer to a print ready finish.  This tutorial is done with Manga Studio 4 Debut version, but should also work with the Manga Studio 4 Ex version<span id="more-221"></span>.</p>
<p><strong>Tutorial Step One &#8211; Creating the Panel Layer</strong></p>
<p>The first step in this Manga Studio Tutorial is to create a new layer in your current page.  So if you do not have a page already open create a new page and then in the top menu go to Layer &#8211; New Layer and in the Layer Type drop down box select &#8211; Panel Ruler Layer.</p>
<p>This is the main layer to create your panel with and will allow you later to select the relevant panel to mask any sketch or ink work you will do in the layer.</p>
<p style="text-align: center;"><img class="aligncenter" title="manga_studio_panel_layout_tutorial_1.jpg" src="/wp-content/uploads/tutorial_images/2009/aug_sep_09/manga_studio_panel_layout_tutorial_1.jpg" border="0" alt="manga_studio_panel_layout_tutorial_1.jpg" width="550" height="400" /></p>
<p><strong>Tutorial Step Two &#8211; Dividing the Panel</strong></p>
<p>The next step is to now divide the panel up into the required amount of sections you require.  Go to the tool bar on the left and select the Panel Ruler Cutter tool.  Now go back to the page which should still be on your new Panel Ruler Layer you just created.  Click and drag the Panel Ruler Cutter tool from edge to edge and it should create a new panel.  You will see when using the tool that you can create lines at all angles and Manga Studio will automatically create even spaces between all the panels.</p>
<p>You can now either subdivide or continue to add new panels until you are happy with the amount of panels on your page.</p>
<p style="text-align: center;"><img class="aligncenter" title="manga_studio_panel_layout_tutorial_2.jpg" src="/wp-content/uploads/tutorial_images/2009/aug_sep_09/manga_studio_panel_layout_tutorial_2.jpg" border="0" alt="manga_studio_panel_layout_tutorial_2.jpg" width="550" height="400" /></p>
<p><strong>Tutorial Step Three &#8211; Masking Individual Panels</strong></p>
<p>Your panels are now complete and you can begin to sketch or ink the individual panels on a normal drawing layer.  If you try to use any visual tools like the pencil or pen on the Panel Ruler Layer you will find you wont be able to.</p>
<p>So stay on your Panel Ruler layer and go to the toolbox on the left, select the Magic Wand tool and select the panel you wish to work on first.  Click inside that panel and you will see it selects the inside of that area, you can now move to your normal layers and begin to work without leaving the edges of the panel.</p>
<p style="text-align: center;"><img class="aligncenter" title="manga_studio_panel_layout_tutorial_3.jpg" src="/wp-content/uploads/tutorial_images/2009/aug_sep_09/manga_studio_panel_layout_tutorial_3.jpg" border="0" alt="manga_studio_panel_layout_tutorial_3.jpg" width="550" height="400" /></p>
<p><strong>Tutorial Step Four &#8211; Adding Ink Borders to your Panels</strong></p>
<p>Manga Studio has a built in function to add borders to all your panels.  To create the panel borders go to your Panel Ruler Layer and right click, from the menu select Rasterize Layer, and in the following pop up menu you can choose to keep or discard your original layer.  I normally keep the original layer in case i wish to make further edits and for the purpose of this tutorial you should keep it too.</p>
<p>Now Manga Studio should have converted the blue lines to black.  You should notice that the lines will be a predetermined width and you don&#8217;t have an option to change that when rasterizing the layer.  If you wish to change the thickness of the lines read the next step.</p>
<p style="text-align: center;"><img class="aligncenter" title="manga_studio_panel_layout_tutorial_4.jpg" src="/wp-content/uploads/tutorial_images/2009/aug_sep_09/manga_studio_panel_layout_tutorial_4.jpg" border="0" alt="manga_studio_panel_layout_tutorial_4.jpg" width="550" height="400" /></p>
<p style="text-align: center;"><img class="aligncenter" title="manga_studio_panel_layout_tutorial_5.jpg" src="/wp-content/uploads/tutorial_images/2009/aug_sep_09/manga_studio_panel_layout_tutorial_5.jpg" border="0" alt="manga_studio_panel_layout_tutorial_5.jpg" width="550" height="400" /></p>
<p><strong>Tutorial Step Five &#8211; Editing Border Properties</strong></p>
<p>If you now delete the newly created rasterized Panel Ruler Layer now, we are going to create a new one with different line widths.  So delete the layer and go to your original blue Panel Ruler Layer and right click, select Layer Properties and in the pop up box select the Panel Ruler tab.  In the Line Width box you can now edit the size of the borders on this layer and then click the Apply Setting to Ruler.</p>
<p>Now if you repeat step 4 to Rasterize the Panel Ruler Layer you will see your new layer has the new border width you just selected.</p>
<p style="text-align: center;"><img class="aligncenter" title="manga_studio_panel_layout_tutorial_6.jpg" src="/wp-content/uploads/tutorial_images/2009/aug_sep_09/manga_studio_panel_layout_tutorial_6.jpg" border="0" alt="manga_studio_panel_layout_tutorial_6.jpg" width="550" height="400" /></p>
<p><strong>Tutorial Step Six &#8211; Border Properties in Preferences</strong></p>
<p>If you wish to change the standard width for any future Panel Ruler Layers you create from now on you can simply edit your program preferences.  Go to File &#8211; Preferences, in the pop up box expend the Page section with the + icon.  Now move to the Panel section and adjust the Panel Border Width property to your desired width.</p>
<p>In all your future panels you create, this will now be the standard width to save you editing each new Panel Ruler Layer.</p>
<p style="text-align: center;"><img class="aligncenter" title="manga_studio_panel_layout_tutorial_7.jpg" src="/wp-content/uploads/tutorial_images/2009/aug_sep_09/manga_studio_panel_layout_tutorial_7.jpg" border="0" alt="manga_studio_panel_layout_tutorial_7.jpg" width="550" height="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artlinkage.com/manga-studio-panel-layout-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
